Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27-04-2026, 02:25:43 | 1 | 41.292 0,21% | 20.000.000 | 0,00001229 | ||
27-04-2026, 02:25:41 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001113 | ||
27-04-2026, 02:25:32 | 1 | 38.492 0,2% | 20.000.000 | 0,00001105 | ||
27-04-2026, 02:25:32 | 1 | 105.179 0,53% | 20.000.000 | 0,00004464 | ||
27-04-2026, 02:25:31 | 1 | 89.234 0,45% | 20.000.000 | 0,00003351 | ||
27-04-2026, 02:25:25 | 1 | 41.292 0,21% | 20.000.000 | 0,00001182 | ||
27-04-2026, 02:25:20 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001071 | ||
27-04-2026, 02:24:44 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001071 | ||
27-04-2026, 02:24:41 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001071 | ||
27-04-2026, 02:24:39 | 1 | 41.292 0,21% | 20.000.000 | 0,0000132 | ||
27-04-2026, 02:24:34 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001195 | ||
27-04-2026, 02:24:13 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001195 | ||
27-04-2026, 02:24:01 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001195 | ||
27-04-2026, 02:23:41 | 1 | 41.292 0,21% | 20.000.000 | 0,000014 | ||
27-04-2026, 02:23:38 | 1 | 41.280 0,21% | 20.000.000 | 0,00001301 | ||
27-04-2026, 02:23:31 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001178 | ||
27-04-2026, 02:23:21 | 1 | 41.292 0,21% | 20.000.000 | 0,00001394 | ||
27-04-2026, 02:23:01 | 1 | 38.492 0,2% | 20.000.000 | 0,00001323 | ||
27-04-2026, 02:22:27 | 1 | 41.292 0,21% | 20.000.000 | 0,00001447 | ||
27-04-2026, 02:22:27 | 6 | 227.874 1,14% | 20.000.000 | 0,00008209 |
