Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 29-04-2026, 13:49:26 | 0POL | 0,03130305 | |||||
0x3829cab1 | 29-04-2026, 13:49:26 | 0POL | 0,03628827 | |||||
claimInterest | 29-04-2026, 13:49:26 | 0POL | 0,03508634 | |||||
stake | 29-04-2026, 13:49:26 | 0POL | 0,04916882 | |||||
POL transfer | 29-04-2026, 13:49:26 | 2 | 0,00613081 | |||||
0x46a73fb1 | 29-04-2026, 13:49:26 | 0POL | 0,07902441 | |||||
0x5638f1f3 | 29-04-2026, 13:49:26 | 0POL | 0,02024998 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29-04-2026, 13:49:26 | 0POL | 0,10719674 | |||||
transfer | 29-04-2026, 13:49:26 | 0POL | 0,01115754 | |||||
transfer | 29-04-2026, 13:49:26 | 0POL | 0,01269992 | |||||
stake | 29-04-2026, 13:49:26 | 0POL | 0,05501909 | |||||
claimInterest | 29-04-2026, 13:49:26 | 0POL | 0,03934238 | |||||
unstake | 29-04-2026, 13:49:26 | 0POL | 0,02895396 | |||||
approve | 29-04-2026, 13:49:26 | 0POL | 0,01520834 | |||||
approve | 29-04-2026, 13:49:26 | 0POL | 0,01521625 | |||||
POL transfer | 29-04-2026, 13:49:26 | 5 | 0,00691962 | |||||
claim | 29-04-2026, 13:49:26 | 0POL | 0,04185053 | |||||
claimInterest | 29-04-2026, 13:49:26 | 0POL | 0,03968272 | |||||
0x3829cab1 | 29-04-2026, 13:49:26 | 0POL | 0,03532665 | |||||
0x3829cab1 | 29-04-2026, 13:49:26 | 0POL | 0,04096515 |
