Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x44654354 | 01-11-2025, 16:00:14 | 0POL | 0,00168396 | |||||
POL transfer | 01-11-2025, 16:00:14 | 0,001658 | 0,00156752 | |||||
mint | 01-11-2025, 16:00:14 | 0POL | 0,00668198 | |||||
redeemPositions | 01-11-2025, 16:00:14 | 0POL | 0,00774595 | |||||
cross | 01-11-2025, 16:00:14 | 0POL | 0,01815888 | |||||
0x5d3cb9cc | 01-11-2025, 16:00:14 | 0POL | 0,00438315 | |||||
claimRewards | 01-11-2025, 16:00:14 | 0POL | 0,0066941 | |||||
0x7d5597ad | 01-11-2025, 16:00:14 | 0,0874703 | 0,00509523 | |||||
POL transfer | 01-11-2025, 16:00:14 | 1 | 0,00163725 | |||||
0x46a73fb1 | 01-11-2025, 16:00:14 | 0POL | 0,0219999 | |||||
0x46a73fb1 | 01-11-2025, 16:00:14 | 0POL | 0,02255193 | |||||
0x5638f1f3 | 01-11-2025, 16:00:14 | 0POL | 0,00749435 | |||||
claim | 01-11-2025, 16:00:14 | 0POL | 0,01045764 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01-11-2025, 16:00:14 | 0POL | 0,02740623 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01-11-2025, 16:00:14 | 0POL | 0,02762464 | |||||
transfer | 01-11-2025, 16:00:14 | 0POL | 0,00256661 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01-11-2025, 16:00:14 | 0POL | 0,01136804 | |||||
POL transfer | 01-11-2025, 16:00:14 | 0,99153213 | 0,00167013 | |||||
forward | 01-11-2025, 16:00:14 | 0POL | 0,01101927 | |||||
forward | 01-11-2025, 16:00:14 | 0POL | 0,01099693 |
