Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27-04-2026, 09:36:52 | 202 | 42.848.540 35,71% | 120.000.000 | 267,17 | 7,179456 | 4,26864873 | ||
27-04-2026, 09:36:50 | 196 | 51.247.200 42,71% | 120.000.000 | 260,6 | 8,218456 | 5,13663284 | ||
27-04-2026, 09:36:48 | 221 | 55.980.252 46,66% | 120.000.000 | 283,68 | 10,29897 | 5,58200634 | ||
27-04-2026, 09:36:46 | 207 | 41.192.236 34,33% | 120.000.000 | 297,43 | 8,143218 | 4,10867104 | ||
27-04-2026, 09:36:44 | 200 | 43.399.798 36,17% | 120.000.000 | 331,12 | 10,043964 | 4,3266086 | ||
27-04-2026, 09:36:42 | 212 | 43.311.803 36,1% | 120.000.000 | 332,31 | 10,077416 | 4,31573004 | ||
27-04-2026, 09:36:40 | 204 | 38.724.958 32,28% | 120.000.000 | 314,67 | 8,322348 | 3,86338889 | ||
27-04-2026, 09:36:38 | 200 | 41.136.700 34,29% | 120.000.000 | 314,58 | 8,835707 | 4,10531442 | ||
27-04-2026, 09:36:36 | 190 | 38.051.479 31,71% | 120.000.000 | 338,75 | 9,087225 | 3,80300538 | ||
27-04-2026, 09:36:34 | 217 | 53.315.548 44,43% | 120.000.000 | 308,9 | 11,162972 | 5,3062155 | ||
27-04-2026, 09:36:32 | 230 | 43.543.956 36,29% | 120.000.000 | 351,59 | 10,978551 | 4,33121265 | ||
27-04-2026, 09:36:30 | 211 | 48.770.554 40,65% | 120.000.000 | 347,48 | 12,064183 | 4,88308915 | ||
27-04-2026, 09:36:28 | 215 | 47.858.257 39,89% | 120.000.000 | 336,36 | 11,273578 | 4,82417854 | ||
27-04-2026, 09:36:26 | 268 | 72.664.726 60,56% | 120.000.000 | 311,01 | 15,35772 | 7,24208716 | ||
27-04-2026, 09:36:24 | 204 | 43.936.442 36,62% | 120.000.000 | 342,8 | 10,650002 | 4,41177752 | ||
27-04-2026, 09:36:22 | 252 | 49.789.802 41,5% | 120.000.000 | 335,42 | 11,669283 | 5,03154758 | ||
27-04-2026, 09:36:20 | 284 | 74.110.831 61,76% | 120.000.000 | 328,31 | 16,828438 | 7,50313032 | ||
27-04-2026, 09:36:18 | 275 | 65.220.405 54,36% | 120.000.000 | 324,16 | 14,515922 | 6,62619242 | ||
27-04-2026, 09:36:16 | 399 | 88.768.130 73,98% | 120.000.000 | 386,82 | 25,473278 | 8,86433943 | ||
27-04-2026, 09:36:14 | 282 | 76.433.157 63,7% | 120.000.000 | 320,11 | 16,823792 | 7,64333359 |
