Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 00:37:02 | 643 | 81.358.538 67,8% | 120.000.000 | 176,39 | 6,154358 | 8,19689896 | ||
29-04-2026, 00:37:00 | 205 | 60.743.981 50,62% | 120.000.000 | 213,72 | 6,836149 | 6,14656509 | ||
29-04-2026, 00:36:58 | 256 | 55.560.757 46,31% | 120.000.000 | 224,73 | 6,834374 | 5,65198396 | ||
29-04-2026, 00:36:56 | 247 | 62.038.977 51,7% | 120.000.000 | 221,98 | 7,434698 | 6,33687479 | ||
29-04-2026, 00:36:54 | 220 | 50.696.903 42,25% | 120.000.000 | 211,05 | 5,48918 | 5,21063498 | ||
29-04-2026, 00:36:52 | 215 | 51.284.022 42,74% | 120.000.000 | 202,11 | 5,061818 | 5,30325243 | ||
29-04-2026, 00:36:50 | 225 | 59.190.309 49,33% | 120.000.000 | 218,43 | 7,019685 | 5,90953883 | ||
29-04-2026, 00:36:48 | 207 | 40.183.067 33,49% | 120.000.000 | 249,01 | 5,961186 | 4,04483 | ||
29-04-2026, 00:36:46 | 293 | 64.294.169 53,58% | 120.000.000 | 211,41 | 7,097125 | 6,495665 | ||
29-04-2026, 00:36:44 | 214 | 45.710.168 38,1% | 120.000.000 | 219,73 | 5,392863 | 4,65124398 | ||
29-04-2026, 00:36:42 | 220 | 47.035.611 39,2% | 120.000.000 | 224,17 | 5,875931 | 4,66844858 | ||
29-04-2026, 00:36:40 | 197 | 38.140.168 31,79% | 120.000.000 | 245,52 | 5,546283 | 3,81811514 | ||
29-04-2026, 00:36:38 | 248 | 44.791.063 37,33% | 120.000.000 | 238,3 | 6,157031 | 4,51686227 | ||
29-04-2026, 00:36:36 | 224 | 52.666.542 43,89% | 120.000.000 | 219,81 | 6,234703 | 5,34218507 | ||
29-04-2026, 00:36:34 | 299 | 75.338.178 62,79% | 120.000.000 | 492,98 | 29,486747 | 7,65419528 | ||
29-04-2026, 00:36:32 | 185 | 40.037.184 33,37% | 120.000.000 | 223,58 | 4,960473 | 3,99133864 | ||
29-04-2026, 00:36:30 | 209 | 37.608.012 31,35% | 120.000.000 | 224,24 | 4,651511 | 3,78180752 | ||
29-04-2026, 00:36:28 | 338 | 59.146.149 49,29% | 120.000.000 | 237,23 | 8,056015 | 5,97527592 | ||
29-04-2026, 00:36:26 | 287 | 50.425.569 42,03% | 120.000.000 | 229,05 | 6,423933 | 5,12628891 | ||
29-04-2026, 00:36:24 | 240 | 46.940.443 39,12% | 120.000.000 | 226,19 | 5,812695 | 4,80511337 |
