Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27-04-2026, 04:42:42 | 159 | 52.632.270 43,87% | 120.000.000 | 244,94 | 7,664342 | 5,22760231 | ||
27-04-2026, 04:42:40 | 155 | 36.603.438 30,51% | 120.000.000 | 267,97 | 6,166068 | 3,64288202 | ||
27-04-2026, 04:42:38 | 155 | 42.309.440 35,26% | 120.000.000 | 278,75 | 7,583808 | 4,21027547 | ||
27-04-2026, 04:42:36 | 158 | 38.416.318 32,02% | 120.000.000 | 271,66 | 6,608574 | 3,8279686 | ||
27-04-2026, 04:42:34 | 171 | 45.449.846 37,88% | 120.000.000 | 293,59 | 8,820837 | 4,5230149 | ||
27-04-2026, 04:42:32 | 155 | 56.488.708 47,08% | 120.000.000 | 254,04 | 8,759137 | 5,5914265 | ||
27-04-2026, 04:42:30 | 174 | 65.315.030 54,43% | 120.000.000 | 247,14 | 9,732612 | 6,40948879 | ||
27-04-2026, 04:42:28 | 139 | 30.958.995 25,8% | 120.000.000 | 270,56 | 5,325807 | 3,05059575 | ||
27-04-2026, 04:42:26 | 185 | 54.934.226 45,78% | 120.000.000 | 275,59 | 9,752279 | 5,38711285 | ||
27-04-2026, 04:42:24 | 149 | 44.765.026 37,31% | 120.000.000 | 260,21 | 7,263195 | 4,38536145 | ||
27-04-2026, 04:42:22 | 132 | 30.840.534 25,71% | 120.000.000 | 287,37 | 5,828907 | 3,0338577 | ||
27-04-2026, 04:42:20 | 149 | 43.184.693 35,99% | 120.000.000 | 261,88 | 7,063156 | 4,2463109 | ||
27-04-2026, 04:42:18 | 120 | 37.638.653 31,37% | 120.000.000 | 260,14 | 6,084411 | 3,7069886 | ||
27-04-2026, 04:42:16 | 138 | 40.297.455 33,59% | 120.000.000 | 270,93 | 6,946486 | 3,97136643 | ||
27-04-2026, 04:42:14 | 172 | 45.406.085 37,84% | 120.000.000 | 271,39 | 7,853855 | 4,46916546 | ||
27-04-2026, 04:42:12 | 106 | 21.921.350 18,27% | 120.000.000 | 272,9 | 3,808528 | 2,17388173 | ||
27-04-2026, 04:42:10 | 152 | 38.707.644 32,26% | 120.000.000 | 254,58 | 5,983394 | 3,87114778 | ||
27-04-2026, 04:42:08 | 155 | 42.655.513 35,55% | 120.000.000 | 241,25 | 6,02575 | 4,26493371 | ||
27-04-2026, 04:42:06 | 150 | 46.471.045 38,73% | 120.000.000 | 265 | 7,676564 | 4,63871593 | ||
27-04-2026, 04:42:04 | 205 | 70.557.376 58,8% | 120.000.000 | 246 | 10,296853 | 7,06065625 |
