Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27-04-2026, 20:55:33 | 20 | 4.697.828 11,75% | 40.000.000 | |
27-04-2026, 20:55:31 | 22 | 8.849.208 22,13% | 40.000.000 | |
27-04-2026, 20:55:29 | 22 | 7.603.009 19,01% | 40.000.000 | |
27-04-2026, 20:55:27 | 31 | 12.824.956 32,07% | 40.000.000 | |
27-04-2026, 20:55:25 | 25 | 12.251.851 30,63% | 40.000.000 | |
27-04-2026, 20:55:23 | 26 | 10.360.754 25,91% | 40.000.000 | |
27-04-2026, 20:55:21 | 22 | 9.682.728 24,21% | 40.000.000 | |
27-04-2026, 20:55:19 | 28 | 10.004.425 25,02% | 40.000.000 | |
27-04-2026, 20:55:17 | 21 | 8.212.114 20,54% | 40.000.000 | |
27-04-2026, 20:55:15 | 29 | 7.011.944 17,53% | 40.000.000 | |
27-04-2026, 20:55:13 | 24 | 7.909.420 19,78% | 40.000.000 | |
27-04-2026, 20:55:11 | 22 | 32.678.633 81,7% | 40.000.000 | |
27-04-2026, 20:55:09 | 25 | 8.089.647 20,23% | 40.000.000 | |
27-04-2026, 20:55:07 | 22 | 8.917.225 22,3% | 40.000.000 | |
27-04-2026, 20:55:05 | 25 | 8.904.382 22,27% | 40.000.000 | |
27-04-2026, 20:55:03 | 30 | 11.511.978 28,78% | 40.000.000 | |
27-04-2026, 20:55:01 | 22 | 9.624.389 24,07% | 40.000.000 | |
27-04-2026, 20:54:59 | 29 | 11.763.714 29,41% | 40.000.000 | |
27-04-2026, 20:54:57 | 27 | 9.367.354 23,42% | 40.000.000 | |
27-04-2026, 20:54:55 | 33 | 9.383.315 23,46% | 40.000.000 |
