Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27-04-2026, 23:35:17 | 26 | 8.025.863 20,07% | 40.000.000 | |
27-04-2026, 23:35:15 | 22 | 8.712.972 21,79% | 40.000.000 | |
27-04-2026, 23:35:13 | 24 | 7.045.766 17,62% | 40.000.000 | |
27-04-2026, 23:35:11 | 28 | 8.380.854 20,96% | 40.000.000 | |
27-04-2026, 23:35:09 | 20 | 5.260.093 13,16% | 40.000.000 | |
27-04-2026, 23:35:07 | 27 | 9.574.019 23,94% | 40.000.000 | |
27-04-2026, 23:35:05 | 24 | 7.562.544 18,91% | 40.000.000 | |
27-04-2026, 23:35:03 | 29 | 11.039.141 27,6% | 40.000.000 | |
27-04-2026, 23:35:01 | 23 | 9.011.025 22,53% | 40.000.000 | |
27-04-2026, 23:34:59 | 24 | 7.867.155 19,67% | 40.000.000 | |
27-04-2026, 23:34:57 | 24 | 7.479.078 18,7% | 40.000.000 | |
27-04-2026, 23:34:55 | 22 | 7.795.508 19,49% | 40.000.000 | |
27-04-2026, 23:34:53 | 27 | 8.016.969 20,05% | 40.000.000 | |
27-04-2026, 23:34:51 | 30 | 8.191.840 20,48% | 40.000.000 | |
27-04-2026, 23:34:49 | 32 | 7.718.283 19,3% | 40.000.000 | |
27-04-2026, 23:34:47 | 43 | 9.864.578 24,67% | 40.000.000 | |
27-04-2026, 23:34:45 | 32 | 10.554.442 26,39% | 40.000.000 | |
27-04-2026, 23:34:43 | 28 | 7.907.887 19,77% | 40.000.000 | |
27-04-2026, 23:34:41 | 30 | 8.663.737 21,66% | 40.000.000 | |
27-04-2026, 23:34:39 | 19 | 5.708.337 14,28% | 40.000.000 |
