Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 09:08:39 | 17 | 4.750.571 11,88% | 40.000.000 | |
28-04-2026, 09:08:37 | 25 | 10.379.354 25,95% | 40.000.000 | |
28-04-2026, 09:08:35 | 26 | 9.079.508 22,7% | 40.000.000 | |
28-04-2026, 09:08:33 | 19 | 6.516.665 16,3% | 40.000.000 | |
28-04-2026, 09:08:31 | 31 | 11.421.760 28,56% | 40.000.000 | |
28-04-2026, 09:08:29 | 17 | 3.787.155 9,47% | 40.000.000 | |
28-04-2026, 09:08:27 | 33 | 34.587.164 86,47% | 40.000.000 | |
28-04-2026, 09:08:25 | 13 | 4.291.476 10,73% | 40.000.000 | |
28-04-2026, 09:08:23 | 25 | 9.210.126 23,03% | 40.000.000 | |
28-04-2026, 09:08:21 | 22 | 8.212.834 20,54% | 40.000.000 | |
28-04-2026, 09:08:19 | 21 | 6.551.137 16,38% | 40.000.000 | |
28-04-2026, 09:08:17 | 26 | 10.178.483 25,45% | 40.000.000 | |
28-04-2026, 09:08:15 | 20 | 6.049.121 15,13% | 40.000.000 | |
28-04-2026, 09:08:13 | 26 | 9.597.606 24% | 40.000.000 | |
28-04-2026, 09:08:11 | 20 | 7.538.233 18,85% | 40.000.000 | |
28-04-2026, 09:08:09 | 24 | 8.941.783 22,36% | 40.000.000 | |
28-04-2026, 09:08:07 | 24 | 9.260.344 23,16% | 40.000.000 | |
28-04-2026, 09:08:05 | 27 | 10.671.007 26,68% | 40.000.000 | |
28-04-2026, 09:08:03 | 21 | 7.007.879 17,52% | 40.000.000 | |
28-04-2026, 09:08:01 | 29 | 9.265.829 23,17% | 40.000.000 |
