Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05-05-2026, 00:29:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000018 | ||
05-05-2026, 00:29:19 | 10 | 6.192.322 12,39% | 50.000.000 | 0,00000453 | ||
05-05-2026, 00:29:09 | 4 | 4.989.898 9,98% | 50.000.000 | 0,00000169 | ||
05-05-2026, 00:28:59 | 4 | 3.217.289 6,44% | 50.000.000 | 0,00000105 | ||
05-05-2026, 00:28:49 | 4 | 2.389.591 4,78% | 50.000.000 | 0,00000027 | ||
05-05-2026, 00:28:39 | 4 | 3.311.107 6,63% | 50.000.000 | 0,00000038 | ||
05-05-2026, 00:28:29 | 4 | 3.322.281 6,65% | 50.000.000 | 0,0000004 | ||
05-05-2026, 00:28:19 | 6 | 4.978.106 9,96% | 50.000.000 | 0,00000118 | ||
05-05-2026, 00:28:09 | 5 | 6.443.511 12,89% | 50.000.000 | 0,00000115 | ||
05-05-2026, 00:27:59 | 8 | 6.737.072 13,48% | 50.000.000 | 0,00000235 | ||
05-05-2026, 00:27:49 | 6 | 6.896.889 13,8% | 50.000.000 | 0,00000231 | ||
05-05-2026, 00:27:39 | 5 | 5.678.914 11,36% | 50.000.000 | 0,00000172 | ||
05-05-2026, 00:27:29 | 8 | 6.776.158 13,56% | 50.000.000 | 0,00000239 | ||
05-05-2026, 00:27:19 | 5 | 3.597.837 7,2% | 50.000.000 | 0,00000268 | ||
05-05-2026, 00:27:09 | 8 | 7.794.073 15,59% | 50.000.000 | 0,00000198 | ||
05-05-2026, 00:26:59 | 4 | 4.982.143 9,97% | 50.000.000 | 0,00000364 | ||
05-05-2026, 00:26:49 | 17 | 1.700.424 3,41% | 50.000.000 | 0,00000372 | ||
05-05-2026, 00:26:39 | 4 | 1.189.771 2,38% | 50.000.000 | 0,00000023 | ||
05-05-2026, 00:26:29 | 2 | 629.873 1,26% | 50.000.000 | 0,00000007 | ||
05-05-2026, 00:26:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000015 |
