Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13-05-2026, 08:56:19 | 9 | 6.950.196 13,91% | 50.000.000 | 0,00000043 | ||
13-05-2026, 08:56:09 | 6 | 6.223.257 12,45% | 50.000.000 | 0,00000608 | ||
13-05-2026, 08:55:59 | 7 | 6.057.252 12,12% | 50.000.000 | 0,0000011 | ||
13-05-2026, 08:55:49 | 5 | 4.768.198 9,54% | 50.000.000 | 0,00000586 | ||
13-05-2026, 08:55:39 | 5 | 4.762.651 9,53% | 50.000.000 | 0,00000026 | ||
13-05-2026, 08:55:29 | 4 | 3.210.813 6,43% | 50.000.000 | 0,0000057 | ||
13-05-2026, 08:55:19 | 4 | 2.272.328 4,55% | 50.000.000 | 0,00000024 | ||
13-05-2026, 08:55:09 | 5 | 1.208.253 2,42% | 50.000.000 | 0,00000024 | ||
13-05-2026, 08:54:59 | 4 | 3.210.825 6,43% | 50.000.000 | 0,00000596 | ||
13-05-2026, 08:54:49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000023 | ||
13-05-2026, 08:54:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
13-05-2026, 08:54:29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000023 | ||
13-05-2026, 08:54:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 08:54:09 | 5 | 1.200.047 2,41% | 50.000.000 | 0,00002124 | ||
13-05-2026, 08:53:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 08:53:49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000023 | ||
13-05-2026, 08:53:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 08:53:29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000023 | ||
13-05-2026, 08:53:19 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000008 | ||
13-05-2026, 08:53:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
