Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01-05-2026, 10:00:59 | 4 | 1.197.955 2,4% | 50.000.000 | 0,00000004 | ||
01-05-2026, 10:00:49 | 4 | 1.314.253 2,63% | 50.000.000 | 0,00000009 | ||
01-05-2026, 10:00:39 | 5 | 2.645.655 5,3% | 50.000.000 | 0,00000043 | ||
01-05-2026, 10:00:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
01-05-2026, 10:00:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01-05-2026, 10:00:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
01-05-2026, 09:59:59 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000003 | ||
01-05-2026, 09:59:49 | 4 | 2.351.610 4,71% | 50.000.000 | 0,00000003 | ||
01-05-2026, 09:59:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
01-05-2026, 09:59:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
01-05-2026, 09:59:19 | 4 | 1.283.418 2,57% | 50.000.000 | 0,00000005 | ||
01-05-2026, 09:59:09 | 4 | 3.213.336 6,43% | 50.000.000 | 0,00000573 | ||
01-05-2026, 09:58:59 | 4 | 3.213.364 6,43% | 50.000.000 | 0,00000558 | ||
01-05-2026, 09:58:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01-05-2026, 09:58:39 | 4 | 3.213.362 6,43% | 50.000.000 | 0,00000576 | ||
01-05-2026, 09:58:29 | 4 | 3.204.954 6,41% | 50.000.000 | 0,00000595 | ||
01-05-2026, 09:58:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01-05-2026, 09:58:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01-05-2026, 09:57:59 | 3 | 3.102.519 6,21% | 50.000.000 | 0,00000003 | ||
01-05-2026, 09:57:49 | 4 | 3.889.638 7,78% | 50.000.000 | 0,00000006 |
