Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04-05-2026, 20:49:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
04-05-2026, 20:48:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
04-05-2026, 20:48:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 | ||
04-05-2026, 20:48:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
04-05-2026, 20:48:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
04-05-2026, 20:48:19 | 4 | 1.184.571 2,37% | 50.000.000 | 0,00000026 | ||
04-05-2026, 20:48:09 | 4 | 1.187.893 2,38% | 50.000.000 | 0,00000006 | ||
04-05-2026, 20:47:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
04-05-2026, 20:47:49 | 4 | 1.190.681 2,39% | 50.000.000 | 0,00000007 | ||
04-05-2026, 20:47:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
04-05-2026, 20:47:29 | 4 | 1.182.317 2,37% | 50.000.000 | 0,00000006 | ||
04-05-2026, 20:47:19 | 4 | 1.190.642 2,39% | 50.000.000 | 0,00000005 | ||
04-05-2026, 20:47:09 | 4 | 1.190.654 2,39% | 50.000.000 | 0,00000005 | ||
04-05-2026, 20:46:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
04-05-2026, 20:46:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04-05-2026, 20:46:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
04-05-2026, 20:46:29 | 4 | 1.190.642 2,39% | 50.000.000 | 0,00000005 | ||
04-05-2026, 20:46:19 | 8 | 1.353.528 2,71% | 50.000.000 | 0,00000088 | ||
04-05-2026, 20:46:09 | 4 | 1.190.642 2,39% | 50.000.000 | 0,00000005 | ||
04-05-2026, 20:45:59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 |
