Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03-05-2026, 17:20:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
03-05-2026, 17:20:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
03-05-2026, 17:20:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
03-05-2026, 17:20:18 | Post price | -- | -- | ||||
03-05-2026, 17:20:18 | EVM txn | 0 KAVA | -- | ||||
03-05-2026, 17:20:18 | EVM txn | 0 KAVA | -- | ||||
03-05-2026, 17:20:12 | Post price | -- | -- | ||||
03-05-2026, 17:20:06 | EVM txn | 0 KAVA | -- | ||||
03-05-2026, 17:20:06 | EVM txn | 0 KAVA | -- | ||||
03-05-2026, 17:20:06 | Post price | -- | -- | ||||
03-05-2026, 17:20:00 | EVM txn | 0 KAVA | -- | ||||
03-05-2026, 17:20:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
03-05-2026, 17:20:00 | EVM txn | 0 KAVA | -- | ||||
03-05-2026, 17:20:00 | Post price | -- | -- | ||||
03-05-2026, 17:20:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
03-05-2026, 17:20:00 | Post price | -- | -- | ||||
03-05-2026, 17:20:00 | EVM txn | 0 KAVA | -- | ||||
03-05-2026, 17:20:00 | Send | 21.940,656 KAVA | -- | ||||
03-05-2026, 17:19:37 | Send | 21.940,666 KAVA | -- | ||||
03-05-2026, 17:19:31 | EVM txn | 0 KAVA | -- |
