Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30-04-2026, 06:52:57 | 1 | 220.639.550 | 0KAVA | ||
30-04-2026, 06:52:51 | 1 | 194.784.000 | 0KAVA | ||
30-04-2026, 06:52:45 | 3 | 0,438 | 0KAVA | ||
30-04-2026, 06:52:39 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 06:52:34 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 06:52:28 | 3 | 0,055455 | 0KAVA | ||
30-04-2026, 06:52:22 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 06:52:16 | 1 | 0,015 | 0KAVA | ||
30-04-2026, 06:52:11 | 1 | 1.826.972.000 | 0KAVA | ||
30-04-2026, 06:52:05 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 06:51:59 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 06:51:53 | 2 | 884.350.341,265 | 0KAVA | ||
30-04-2026, 06:51:48 | 2 | 878.295.791,975 | 0KAVA | ||
30-04-2026, 06:51:42 | 2 | 1.625.629.000 | 0KAVA | ||
30-04-2026, 06:51:36 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 06:51:30 | 11 | 1.416.769.200 | 0KAVA | ||
30-04-2026, 06:51:25 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 06:51:19 | 1 | 294.917.980 | 0KAVA | ||
30-04-2026, 06:51:13 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 06:51:07 | 1 | 296.962.220 | 0KAVA |












