Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30-04-2026, 08:09:10 | 3 | 365,22 | 0KAVA | ||
30-04-2026, 08:09:04 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 08:08:58 | 3 | 365,22 | 0KAVA | ||
30-04-2026, 08:08:52 | 3 | 365,22 | 0KAVA | ||
30-04-2026, 08:08:47 | 2 | 880.428.272,46 | 0KAVA | ||
30-04-2026, 08:08:41 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 08:08:35 | 8 | 2.740.413.931,649294 | 0KAVA | ||
30-04-2026, 08:08:30 | 4 | 365,64 | 0KAVA | ||
30-04-2026, 08:08:24 | 2 | 0,02 | 0KAVA | ||
30-04-2026, 08:08:18 | 1 | 0,006 | 0KAVA | ||
30-04-2026, 08:08:12 | 5 | 294.121.455,225 | 0KAVA | ||
30-04-2026, 08:08:06 | 2 | 323,8 | 0KAVA | ||
30-04-2026, 08:08:01 | 2 | 323,8 | 0KAVA | ||
30-04-2026, 08:07:55 | 0 | 0KAVA | 0KAVA | ||
30-04-2026, 08:07:49 | 2 | 323,8 | 0KAVA | ||
30-04-2026, 08:07:43 | 2 | 323,8 | 0KAVA | ||
30-04-2026, 08:07:38 | 1 | 0,019548 | 0KAVA | ||
30-04-2026, 08:07:32 | 2 | 323,8 | 0KAVA | ||
30-04-2026, 08:07:26 | 1 | 294.169.570 | 0KAVA | ||
30-04-2026, 08:07:20 | 4 | 3.175.258.260 | 0KAVA |













