Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01-05-2026, 04:21:58 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 04:21:52 | 4 | 223.228.243,48 | 0KAVA | ||
01-05-2026, 04:21:46 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 04:21:40 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 04:21:35 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 04:21:29 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 04:21:23 | 1 | 81,16 | 0KAVA | ||
01-05-2026, 04:21:18 | 10 | 772.783.524,64 | 0KAVA | ||
01-05-2026, 04:21:12 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 04:21:06 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 04:21:00 | 5 | 324,645 | 0KAVA | ||
01-05-2026, 04:20:55 | 4 | 324,64 | 0KAVA | ||
01-05-2026, 04:20:49 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 04:20:43 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 04:20:37 | 2 | 42.000.000 | 0KAVA | ||
01-05-2026, 04:20:32 | 5 | 84.000.000,043963 | 0KAVA | ||
01-05-2026, 04:20:26 | 4 | 324,64 | 0KAVA | ||
01-05-2026, 04:20:20 | 1 | 0,048098 | 0KAVA | ||
01-05-2026, 04:20:14 | 1 | 0,05 | 0KAVA | ||
01-05-2026, 04:20:09 | 2 | 0,0065 | 0KAVA |












