Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03-05-2026, 07:51:07 | 1 | 464.661.610 | 0KAVA | ||
03-05-2026, 07:51:02 | 4 | 401.096.573,805 | 0KAVA | ||
03-05-2026, 07:50:56 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 07:50:50 | 4 | 883.085.198,145 | 0KAVA | ||
03-05-2026, 07:50:44 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 07:50:39 | 4 | 884.478.998,145 | 0KAVA | ||
03-05-2026, 07:50:33 | 1 | 0,021094 | 0KAVA | ||
03-05-2026, 07:50:27 | 4 | 883.998.003,315 | 0KAVA | ||
03-05-2026, 07:50:21 | 6 | 1.073.389.735,3015 | 0KAVA | ||
03-05-2026, 07:50:16 | 2 | 323,8 | 0KAVA | ||
03-05-2026, 07:50:10 | 1 | 0,05 | 0KAVA | ||
03-05-2026, 07:50:04 | 5 | 1.577.163.140,008405 | 0KAVA | ||
03-05-2026, 07:49:58 | 4 | 895.177.635,09 | 0KAVA | ||
03-05-2026, 07:49:52 | 2 | 323,8 | 0KAVA | ||
03-05-2026, 07:49:47 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 07:49:41 | 1 | 0,005 | 0KAVA | ||
03-05-2026, 07:49:35 | 2 | 323,8 | 0KAVA | ||
03-05-2026, 07:49:29 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 07:49:23 | 1 | 596.936.575,17 | 0KAVA | ||
03-05-2026, 07:49:18 | 0 | 0KAVA | 0KAVA |











