Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-04-2026, 21:05:43 | 2 | 844 | 21.356 0,01% | 1.800 | ||
27-04-2026, 21:05:36 | 2 | 818 | 21.000 0,01% | 1.800 | ||
27-04-2026, 21:05:36 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
27-04-2026, 21:05:32 | 2 | 819 | 21.000 0,01% | 1.800 | ||
27-04-2026, 21:05:31 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
27-04-2026, 21:05:30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27-04-2026, 21:05:22 | 2 | 844 | 21.356 0,01% | 1.800 | ||
27-04-2026, 21:05:13 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
27-04-2026, 21:05:11 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27-04-2026, 21:05:10 | 2 | 844 | 21.356 0,01% | 1.800 | ||
27-04-2026, 21:05:09 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
27-04-2026, 21:05:07 | 2 | 818 | 21.000 0,01% | 1.800 | ||
27-04-2026, 21:05:06 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
27-04-2026, 21:05:02 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
27-04-2026, 21:05:00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27-04-2026, 21:04:59 | 2 | 1.078 | 70.149 0,01% | 1.800 | ||
27-04-2026, 21:04:57 | 2 | 844 | 21.356 0,01% | 1.800 | ||
27-04-2026, 21:04:47 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
27-04-2026, 21:04:42 | 2 | 844 | 21.356 0,01% | 1.800 | ||
27-04-2026, 21:04:38 | 2 | 1.078 | 70.017 0,01% | 1.800 |
