Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-04-2026, 01:08:10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:08:09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:08:08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 01:08:07 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 01:08:07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:08:07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:08:03 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:08:03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:08:02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:08:01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:08:01 | 7 | 2.933 | 420.078 0,01% | 1.800 | ||
27-04-2026, 01:08:01 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
27-04-2026, 01:08:01 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:08:00 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
27-04-2026, 01:07:59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:07:59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:07:59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:07:59 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 01:07:58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 01:07:57 | 2 | 1.071 | 70.017 0,01% | 1.800 |
