Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 21:48:28 | 1 | 941 | 234.087 0,01% | 281.474.976.710.655 | 1,24 | 0,000203 | ||
30-04-2026, 21:48:28 | 2 | 1.325 | 489.170 0,01% | 281.474.976.710.655 | 2,14 | 0,000733 | ||
30-04-2026, 21:48:28 | 4 | 2.094 | 616.551 0,01% | 281.474.976.710.655 | 2,67 | 0,001155 | ||
30-04-2026, 21:48:28 | 3 | 1.710 | 555.269 0,01% | 281.474.976.710.655 | 2,07 | 0,000805 | ||
30-04-2026, 21:48:27 | 1 | 836 | 332.802 0,01% | 281.474.976.710.655 | 1,35 | 0,000315 | ||
30-04-2026, 21:48:27 | 2 | 1.298 | 459.646 0,01% | 281.474.976.710.655 | 7,48 | 0,002407 | ||
30-04-2026, 21:48:27 | 4 | 1.832 | 741.475 0,01% | 281.474.976.710.655 | 8,6 | 0,004466 | ||
30-04-2026, 21:48:26 | 1 | 785 | 191.018 0,01% | 281.474.976.710.655 | 1,05 | 0,000141 | ||
30-04-2026, 21:48:26 | 7 | 3.618 | 1.516.750 0,01% | 281.474.976.710.655 | 6,69 | 0,007112 | ||
30-04-2026, 21:48:25 | 5 | 2.228 | 567.805 0,01% | 281.474.976.710.655 | 12,57 | 0,004996 | ||
30-04-2026, 21:48:25 | 11 | 6.436 | 2.748.109 0,01% | 281.474.976.710.655 | 2,68 | 0,005163 | ||
30-04-2026, 21:48:24 | 2 | 1.625 | 462.002 0,01% | 281.474.976.710.655 | 2,68 | 0,000867 | ||
30-04-2026, 21:48:24 | 13 | 8.094 | 3.446.238 0,01% | 281.474.976.710.655 | 2,68 | 0,006486 | ||
30-04-2026, 21:48:01 | 1 | 941 | 239.721 0,01% | 281.474.976.710.655 | 2,5 | 0,000419 | ||
30-04-2026, 21:47:56 | 1 | 941 | 412.092 0,01% | 281.474.976.710.655 | 3 | 0,000865 | ||
30-04-2026, 21:47:51 | 1 | 1.007 | 531.998 0,01% | 281.474.976.710.655 | 3 | 0,001117 | ||
30-04-2026, 21:47:51 | 1 | 730 | 48.541 0,01% | 281.474.976.710.655 | 2,67 | 0,000091 | ||
30-04-2026, 21:47:43 | 1 | 941 | 241.026 0,01% | 281.474.976.710.655 | 1,1 | 0,000186 | ||
30-04-2026, 21:47:42 | 2 | 1.325 | 147.682 0,01% | 281.474.976.710.655 | 1,19 | 0,000123 | ||
30-04-2026, 21:47:42 | 1 | 941 | 254.904 0,01% | 281.474.976.710.655 | 1,34 | 0,000239 |
