Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 03:20:00 | 1 | 2 | 141,51281 | 0,00000225 | ||
29-04-2026, 12:24:34 | 1 | 2 | 141 | 0,00000452 | ||
28-04-2026, 22:06:09 | 1 | 2 | 140,5961 | 0,000135 | ||
29-04-2026, 10:55:52 | 1 | 2 | 140,58156564 | 0,0001 | ||
28-04-2026, 18:50:21 | 1 | 2 | 140,50778409 | 0,00000225 | ||
29-04-2026, 16:01:59 | 19 | 1 | 140,501405 | 0,00002837 | ||
29-04-2026, 09:11:14 | 1 | 2 | 140,46325146 | 0,00000678 | ||
29-04-2026, 00:46:01 | 1 | 2 | 139,9703 | 0,0000235 | ||
29-04-2026, 09:24:08 | 3 | 1 | 138,93734917 | 0,0000488 | ||
29-04-2026, 04:09:54 | 5 | 1 | 138,93544267 | 0,00000818 | ||
29-04-2026, 06:17:29 | 3 | 2 | 131,586 | 0,00000546 | ||
29-04-2026, 02:06:59 | 7 | 2 | 129,9849642 | 0,0006642 | ||
29-04-2026, 02:01:47 | 13 | 2 | 129,97825765 | 0,0011934 | ||
28-04-2026, 23:59:10 | 13 | 2 | 128,97779932 | 0,0011934 | ||
29-04-2026, 00:49:28 | 14 | 2 | 128,97713243 | 0,0012816 | ||
28-04-2026, 23:42:24 | 1 | 2 | 128,51422971 | 0,00000225 | ||
28-04-2026, 21:41:26 | 54 | 1 | 126,3953102 | 0,00063537 | ||
29-04-2026, 06:37:45 | 1 | 2 | 125,203929 | 0,0001 | ||
28-04-2026, 19:11:56 | 1 | 2 | 123,40962 | 0,00000225 | ||
28-04-2026, 19:52:14 | 1 | 5 | 120,31365 | 0,00005 |
