Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13-05-2026, 02:58:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:58:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:58:07 | Send | 2.233,985 ATOM | 0,003 ATOM | ||||
13-05-2026, 02:58:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:58:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:58:07 | IBC receive | 0,002461 ATOM | |||||
13-05-2026, 02:58:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:58:07 | IBC receive | 0,001666 ATOM | |||||
13-05-2026, 02:58:01 | Send | 33.729,536411 ATOM | 0,003 ATOM | ||||
13-05-2026, 02:58:01 | Redelegate | -- | 0,006205 ATOM | ||||
13-05-2026, 02:58:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:58:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:58:01 | IBC acknowledgement | -- | 0,002214 ATOM | ||||
13-05-2026, 02:58:01 | Update IBC client | -- | 0,002187 ATOM | ||||
13-05-2026, 02:58:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:58:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:58:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 02:57:55 | Send | 0,001 ATOM | 0,000805 ATOM | ||||
13-05-2026, 02:57:50 | IBC transfer | 2,1 ATOM | 0,001001 ATOM | ||||
13-05-2026, 02:57:38 | IBC receive | 0,003161 ATOM |
