Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 13:57:02 | 83 | 9.517.065 17,31% | 123,78 | 0,00117804 | 0,0001178 | ||
29-04-2026, 13:57:02 | 73 | 11.616.852 21,13% | 78,87 | 0,00091623 | 0,00009162 | ||
29-04-2026, 13:57:01 | 96 | 9.667.650 17,58% | 124,15 | 0,0012003 | 0,00012003 | ||
29-04-2026, 13:57:01 | 77 | 9.838.320 17,89% | 128,73 | 0,00126658 | 0,00012665 | ||
29-04-2026, 13:57:01 | 91 | 9.947.938 18,09% | 205,59 | 0,00204523 | 0,00020452 | ||
29-04-2026, 13:57:00 | 66 | 9.157.865 16,66% | 93 | 0,00085173 | 0,00008517 | ||
29-04-2026, 13:57:00 | 62 | 8.891.493 16,17% | 58,71 | 0,00052207 | 0,0000522 | ||
29-04-2026, 13:56:59 | 61 | 25.676.626 46,69% | 67,83 | 0,00174187 | 0,00017418 | ||
29-04-2026, 13:56:59 | 55 | 12.173.891 22,14% | 77,66 | 0,00094554 | 0,00009455 | ||
29-04-2026, 13:56:58 | 73 | 10.871.800 19,77% | 70,39 | 0,00076535 | 0,00007653 | ||
29-04-2026, 13:56:58 | 76 | 11.695.580 21,27% | 61,89 | 0,00072387 | 0,00007238 | ||
29-04-2026, 13:56:57 | 58 | 9.105.247 16,56% | 98,5 | 0,00089693 | 0,00008969 | ||
29-04-2026, 13:56:57 | 66 | 12.021.650 21,86% | 88,36 | 0,00106234 | 0,00010623 | ||
29-04-2026, 13:56:57 | 101 | 8.947.276 16,27% | 86,22 | 0,00077144 | 0,00007714 | ||
29-04-2026, 13:56:56 | 57 | 8.747.557 15,91% | 248,03 | 0,00216966 | 0,00021696 | ||
29-04-2026, 13:56:56 | 42 | 10.767.752 19,58% | 81,38 | 0,00087631 | 0,00008763 | ||
29-04-2026, 13:56:55 | 70 | 16.847.788 30,64% | 111,03 | 0,00187066 | 0,00018706 | ||
29-04-2026, 13:56:55 | 43 | 5.379.400 9,79% | 179,46 | 0,00096542 | 0,00009654 | ||
29-04-2026, 13:56:54 | 58 | 10.545.651 19,18% | 103,51 | 0,00109161 | 0,00010916 | ||
29-04-2026, 13:56:54 | 63 | 9.363.928 17,03% | 115,02 | 0,00107708 | 0,0001077 |
