Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14-05-2026, 22:50:32 | 98 | 21.182.611 38,52% | 0,090603 | 0,00191921 | 0,00019192 | ||
14-05-2026, 22:50:32 | 104 | 14.326.744 26,05% | 0,084422 | 0,00120949 | 0,00012094 | ||
14-05-2026, 22:50:31 | 109 | 17.959.499 32,66% | 0,070006 | 0,00125729 | 0,00012572 | ||
14-05-2026, 22:50:31 | 87 | 13.944.982 25,36% | 0,0947 | 0,00132059 | 0,00013205 | ||
14-05-2026, 22:50:30 | 108 | 15.664.900 28,49% | 0,148132 | 0,00232047 | 0,00023204 | ||
14-05-2026, 22:50:30 | 103 | 13.990.051 25,44% | 0,10678 | 0,00149386 | 0,00014938 | ||
14-05-2026, 22:50:30 | 121 | 15.866.419 28,85% | 0,247108 | 0,00392073 | 0,00039207 | ||
14-05-2026, 22:50:29 | 107 | 20.185.713 36,71% | 0,118703 | 0,00239611 | 0,00023961 | ||
14-05-2026, 22:50:29 | 140 | 19.789.309 35,99% | 0,109538 | 0,00216768 | 0,00021676 | ||
14-05-2026, 22:50:28 | 109 | 13.161.361 23,93% | 0,081751 | 0,00107595 | 0,00010759 | ||
14-05-2026, 22:50:28 | 108 | 13.724.883 24,96% | 0,147171 | 0,00201991 | 0,00020199 | ||
14-05-2026, 22:50:27 | 107 | 16.547.620 30,09% | 0,082422 | 0,00136389 | 0,00013638 | ||
14-05-2026, 22:50:27 | 111 | 15.354.298 27,92% | 0,076612 | 0,00117632 | 0,00011763 | ||
14-05-2026, 22:50:26 | 114 | 13.684.313 24,89% | 0,068468 | 0,00093694 | 0,00009369 | ||
14-05-2026, 22:50:26 | 151 | 20.029.192 36,42% | 0,99584 | 0,01994588 | 0,00199458 | ||
14-05-2026, 22:50:25 | 121 | 13.704.820 24,92% | 0,087761 | 0,00120275 | 0,00012027 | ||
14-05-2026, 22:50:25 | 109 | 12.093.986 21,99% | 0,117254 | 0,00141807 | 0,0001418 | ||
14-05-2026, 22:50:25 | 92 | 13.247.489 24,09% | 0,083717 | 0,00110904 | 0,0001109 | ||
14-05-2026, 22:50:24 | 102 | 14.711.371 26,75% | 0,20812 | 0,00306173 | 0,00030617 | ||
14-05-2026, 22:50:24 | 168 | 18.695.436 34% | 0,067343 | 0,001259 | 0,0001259 |
