Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 23:12:35 | 90 | 16.405.457 29,83% | 75,52 | 0,001239 | 0,0001239 | ||
29-04-2026, 23:12:35 | 131 | 18.650.954 33,92% | 129,3 | 0,0024116 | 0,00024116 | ||
29-04-2026, 23:12:34 | 64 | 7.654.296 13,92% | 138,66 | 0,00106141 | 0,00010614 | ||
29-04-2026, 23:12:34 | 92 | 11.301.045 20,55% | 96,32 | 0,00108853 | 0,00010885 | ||
29-04-2026, 23:12:33 | 87 | 9.367.724 17,04% | 150,27 | 0,00140769 | 0,00014076 | ||
29-04-2026, 23:12:33 | 88 | 12.910.068 23,48% | 80,19 | 0,0010353 | 0,00010353 | ||
29-04-2026, 23:12:33 | 103 | 16.090.853 29,26% | 158,07 | 0,00254359 | 0,00025435 | ||
29-04-2026, 23:12:32 | 133 | 13.683.524 24,88% | 270,13 | 0,00369633 | 0,00036963 | ||
29-04-2026, 23:12:32 | 123 | 15.032.331 27,34% | 115,56 | 0,00173715 | 0,00017371 | ||
29-04-2026, 23:12:31 | 109 | 14.362.254 26,12% | 145,99 | 0,00209686 | 0,00020968 | ||
29-04-2026, 23:12:31 | 122 | 19.430.379 35,33% | 161,17 | 0,00313174 | 0,00031317 | ||
29-04-2026, 23:12:30 | 93 | 16.095.396 29,27% | 167,77 | 0,00270043 | 0,00027004 | ||
29-04-2026, 23:12:30 | 83 | 10.532.154 19,15% | 106,56 | 0,00112238 | 0,00011223 | ||
29-04-2026, 23:12:29 | 85 | 13.844.762 25,18% | 94,16 | 0,00130375 | 0,00013037 | ||
29-04-2026, 23:12:29 | 77 | 12.074.894 21,96% | 149,28 | 0,00180264 | 0,00018026 | ||
29-04-2026, 23:12:28 | 100 | 14.475.722 26,32% | 242,02 | 0,00350347 | 0,00035034 | ||
29-04-2026, 23:12:28 | 87 | 29.722.097 54,05% | 66,13 | 0,00196576 | 0,00019657 | ||
29-04-2026, 23:12:28 | 141 | 12.802.362 23,28% | 87,77 | 0,00112369 | 0,00011236 | ||
29-04-2026, 23:12:27 | 48 | 5.494.648 10% | 111,77 | 0,00061414 | 0,00006141 | ||
29-04-2026, 23:12:27 | 65 | 8.354.333 15,19% | 109,01 | 0,00091073 | 0,00009107 |
