Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 13:01:47 | 85 | 10.986.852 19,98% | 255,55 | 0,00280776 | 0,00028077 | ||
29-04-2026, 13:01:47 | 90 | 10.403.462 18,92% | 1,88 | 0,01959022 | 0,00195902 | ||
29-04-2026, 13:01:47 | 104 | 17.252.238 31,37% | 125,24 | 0,00216071 | 0,00021607 | ||
29-04-2026, 13:01:46 | 93 | 12.823.375 23,32% | 77,95 | 0,00099959 | 0,00009995 | ||
29-04-2026, 13:01:46 | 108 | 10.745.514 19,54% | 251,06 | 0,00269779 | 0,00026977 | ||
29-04-2026, 13:01:45 | 115 | 11.979.887 21,79% | 163,22 | 0,00195537 | 0,00019553 | ||
29-04-2026, 13:01:45 | 94 | 9.805.098 17,83% | 114,07 | 0,00111854 | 0,00011185 | ||
29-04-2026, 13:01:44 | 81 | 19.799.688 36% | 248,84 | 0,004927 | 0,0004927 | ||
29-04-2026, 13:01:44 | 116 | 15.356.049 27,93% | 251,38 | 0,00386035 | 0,00038603 | ||
29-04-2026, 13:01:43 | 104 | 18.732.436 34,06% | 229,51 | 0,00429943 | 0,00042994 | ||
29-04-2026, 13:01:43 | 100 | 14.285.766 25,98% | 83,83 | 0,00119769 | 0,00011976 | ||
29-04-2026, 13:01:42 | 75 | 13.384.223 24,34% | 147,84 | 0,00197876 | 0,00019787 | ||
29-04-2026, 13:01:42 | 118 | 23.066.295 41,94% | 94,61 | 0,0021824 | 0,00021824 | ||
29-04-2026, 13:01:42 | 96 | 21.398.513 38,91% | 225,21 | 0,00481921 | 0,00048192 | ||
29-04-2026, 13:01:41 | 88 | 15.039.382 27,35% | 205,71 | 0,00309378 | 0,00030937 | ||
29-04-2026, 13:01:41 | 113 | 21.356.395 38,83% | 204,04 | 0,00435763 | 0,00043576 | ||
29-04-2026, 13:01:40 | 87 | 17.607.031 32,02% | 85,79 | 0,00151065 | 0,00015106 | ||
29-04-2026, 13:01:40 | 87 | 9.272.490 16,86% | 274,43 | 0,00254469 | 0,00025446 | ||
29-04-2026, 13:01:39 | 96 | 11.155.263 20,29% | 220,6 | 0,00246095 | 0,00024609 | ||
29-04-2026, 13:01:39 | 106 | 12.787.443 23,25% | 124,66 | 0,00159412 | 0,00015941 |
