Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 23:59:27 | 82 | 13.828.769 25,15% | 179,47 | 0,00248194 | 0,00024819 | ||
29-04-2026, 23:59:27 | 102 | 12.033.827 21,88% | 125,37 | 0,00150872 | 0,00015087 | ||
29-04-2026, 23:59:26 | 63 | 6.218.653 11,31% | 538,76 | 0,00335039 | 0,00033503 | ||
29-04-2026, 23:59:26 | 68 | 16.700.242 30,37% | 87,58 | 0,0014626 | 0,00014626 | ||
29-04-2026, 23:59:25 | 70 | 8.039.693 14,62% | 336,9 | 0,0027086 | 0,00027086 | ||
29-04-2026, 23:59:25 | 80 | 10.687.581 19,44% | 161,14 | 0,00172227 | 0,00017222 | ||
29-04-2026, 23:59:24 | 74 | 16.435.892 29,89% | 222,71 | 0,00366052 | 0,00036605 | ||
29-04-2026, 23:59:24 | 113 | 10.416.331 18,94% | 178,09 | 0,00185509 | 0,0001855 | ||
29-04-2026, 23:59:24 | 96 | 11.761.904 21,39% | 523,01 | 0,00615169 | 0,00061516 | ||
29-04-2026, 23:59:23 | 97 | 13.323.761 24,23% | 137,18 | 0,00182786 | 0,00018278 | ||
29-04-2026, 23:59:23 | 102 | 16.125.546 29,32% | 708,36 | 0,01142278 | 0,00114227 | ||
29-04-2026, 23:59:22 | 77 | 7.018.110 12,77% | 140,86 | 0,0009886 | 0,00009886 | ||
29-04-2026, 23:59:22 | 80 | 12.373.029 22,5% | 123,14 | 0,00152364 | 0,00015236 | ||
29-04-2026, 23:59:21 | 84 | 11.128.451 20,24% | 201,28 | 0,00224001 | 0,000224 | ||
29-04-2026, 23:59:21 | 100 | 14.397.616 26,18% | 1,64 | 0,02373426 | 0,00237342 | ||
29-04-2026, 23:59:20 | 68 | 16.149.314 29,37% | 115,82 | 0,00187047 | 0,00018704 | ||
29-04-2026, 23:59:20 | 69 | 16.672.253 30,32% | 187,86 | 0,00313215 | 0,00031321 | ||
29-04-2026, 23:59:19 | 63 | 14.632.486 26,61% | 402,87 | 0,00589513 | 0,00058951 | ||
29-04-2026, 23:59:19 | 77 | 16.088.354 29,26% | 86 | 0,00138368 | 0,00013836 | ||
29-04-2026, 23:59:19 | 64 | 13.378.687 24,33% | 117,63 | 0,00157373 | 0,00015737 |
