Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 08:27:25 | 15 | 9.584.627 23,97% | 2,19 | 0,000021 | 0,00002033 | ||
30-04-2026, 08:27:24 | 15 | 654.443 1,64% | 130,2 | 0,00008521 | 0,0000014 | ||
30-04-2026, 08:27:23 | 19 | 1.168.250 2,93% | 12,39 | 0,00001447 | 0,00000252 | ||
30-04-2026, 08:27:22 | 18 | 1.227.971 3,07% | 2,98 | 0,00000367 | 0,00000267 | ||
30-04-2026, 08:27:21 | 16 | 2.392.578 5,99% | 2,49 | 0,00000597 | 0,00000523 | ||
30-04-2026, 08:27:20 | 18 | 973.556 2,44% | 2,56 | 0,00000249 | 0,00000214 | ||
30-04-2026, 08:27:19 | 19 | 1.051.440 2,63% | 3,24 | 0,00000341 | 0,00000233 | ||
30-04-2026, 08:27:18 | 7 | 158.899 0,4% | 6,31 | 0,000001 | 0,00000035 | ||
30-04-2026, 08:27:17 | 13 | 15.071.256 37,68% | 2,19 | 0,00003308 | 0,00003281 | ||
30-04-2026, 08:27:16 | 13 | 1.002.107 2,51% | 6,66 | 0,00000667 | 0,0000022 | ||
30-04-2026, 08:27:15 | 14 | 9.107.922 22,77% | 2,2 | 0,00002004 | 0,0000197 | ||
30-04-2026, 08:27:14 | 13 | 1.293.937 3,24% | 3 | 0,00000389 | 0,00000282 | ||
30-04-2026, 08:27:13 | 15 | 5.227.685 13,07% | 795,34 | 0,0041578 | 0,00001135 | ||
30-04-2026, 08:27:12 | 16 | 780.073 1,96% | 3,28 | 0,00000256 | 0,00000171 | ||
30-04-2026, 08:27:11 | 11 | 772.483 1,94% | 2,98 | 0,0000023 | 0,0000017 | ||
30-04-2026, 08:27:10 | 15 | 911.340 2,28% | 341,61 | 0,00031132 | 0,00000203 | ||
30-04-2026, 08:27:09 | 20 | 1.503.454 3,76% | 93,92 | 0,00014121 | 0,00000338 | ||
30-04-2026, 08:27:08 | 6 | 8.897.756 22,25% | 2,23 | 0,00001986 | 0,00001972 | ||
30-04-2026, 08:27:07 | 16 | 934.456 2,34% | 310,38 | 0,00029004 | 0,00000208 | ||
30-04-2026, 08:27:06 | 18 | 1.466.764 3,67% | 2,83 | 0,00000415 | 0,0000033 |
