Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 21:36:20 | 26 | 2.838.217 7,1% | 684,25 | 0,00194207 | 0,00001012 | ||
29-04-2026, 21:36:19 | 21 | 1.338.037 3,35% | 4,87 | 0,00000652 | 0,0000048 | ||
29-04-2026, 21:36:18 | 20 | 3.870.013 9,68% | 57,1 | 0,00022101 | 0,00001391 | ||
29-04-2026, 21:36:17 | 23 | 3.023.070 7,56% | 76,9 | 0,00023247 | 0,00001089 | ||
29-04-2026, 21:36:16 | 24 | 2.047.271 5,12% | 559,36 | 0,00114518 | 0,00000742 | ||
29-04-2026, 21:36:15 | 24 | 7.000.531 17,51% | 459,96 | 0,00322003 | 0,00002515 | ||
29-04-2026, 21:36:14 | 23 | 3.121.351 7,81% | 55,73 | 0,00017395 | 0,00001124 | ||
29-04-2026, 21:36:13 | 20 | 1.930.254 4,83% | 228,03 | 0,00044017 | 0,00000699 | ||
29-04-2026, 21:36:12 | 21 | 3.771.086 9,43% | 4,22 | 0,00001594 | 0,00001367 | ||
29-04-2026, 21:36:11 | 23 | 5.141.933 12,86% | 1,6 | 0,00827845 | 0,00001857 | ||
29-04-2026, 21:36:10 | 34 | 7.526.113 18,82% | 390,29 | 0,00293741 | 0,00002691 | ||
29-04-2026, 21:36:09 | 17 | 1.852.723 4,64% | 121,67 | 0,00022543 | 0,00000666 | ||
29-04-2026, 21:36:08 | 16 | 724.725 1,82% | 4,2 | 0,00000304 | 0,00000263 | ||
29-04-2026, 21:36:07 | 25 | 3.833.446 9,59% | 616,96 | 0,00236509 | 0,00001392 | ||
29-04-2026, 21:36:06 | 17 | 1.174.017 2,94% | 540,06 | 0,00063404 | 0,0000043 | ||
29-04-2026, 21:36:05 | 29 | 1.865.996 4,67% | 6,94 | 0,00001296 | 0,00000687 | ||
29-04-2026, 21:36:04 | 48 | 7.876.799 19,7% | 414,15 | 0,00326223 | 0,0000287 | ||
29-04-2026, 21:36:03 | 3 | 729.096 1,83% | 654,16 | 0,00047694 | 0,00000268 | ||
29-04-2026, 21:36:02 | 33 | 9.602.670 24,01% | 2,64 | 0,02535636 | 0,00003475 | ||
29-04-2026, 21:36:01 | 23 | 1.571.829 3,93% | 209,49 | 0,00032929 | 0,00000572 |
