Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 23:15:23 | 5 | 410.639 1,03% | 164,79 | 0,00006767 | 0,0000041 | ||
29-04-2026, 23:15:22 | 20 | 2.038.942 5,1% | 479,95 | 0,0009786 | 0,00002047 | ||
29-04-2026, 23:15:21 | 29 | 3.846.693 9,62% | 631,52 | 0,00242926 | 0,00003863 | ||
29-04-2026, 23:15:20 | 5 | 481.270 1,21% | 533,61 | 0,00025681 | 0,00000488 | ||
29-04-2026, 23:15:19 | 17 | 2.399.328 6% | 519,69 | 0,00124691 | 0,00002445 | ||
29-04-2026, 23:15:18 | 24 | 2.800.722 7,01% | 10,51 | 0,02945561 | 0,00002863 | ||
29-04-2026, 23:15:17 | 15 | 2.438.115 6,1% | 2,09 | 0,00510112 | 0,00002504 | ||
29-04-2026, 23:15:16 | 25 | 9.175.359 22,94% | 557,49 | 0,00511521 | 0,00009283 | ||
29-04-2026, 23:15:15 | 19 | 1.654.597 4,14% | 2,24 | 0,0037066 | 0,00001685 | ||
29-04-2026, 23:15:14 | 19 | 6.024.836 15,07% | 103,61 | 0,00062429 | 0,000061 | ||
29-04-2026, 23:15:13 | 11 | 4.432.954 11,09% | 23,44 | 0,00010394 | 0,00004482 | ||
29-04-2026, 23:15:12 | 29 | 1.518.042 3,8% | 115,44 | 0,00017525 | 0,00001545 | ||
29-04-2026, 23:15:11 | 6 | 639.277 1,6% | 200,54 | 0,0001282 | 0,00000657 | ||
29-04-2026, 23:15:10 | 37 | 8.688.192 21,73% | 93,89 | 0,00081579 | 0,00008813 | ||
29-04-2026, 23:15:09 | 10 | 864.283 2,17% | 14,7 | 0,00001271 | 0,00000884 | ||
29-04-2026, 23:15:08 | 23 | 2.806.304 7,02% | 403 | 0,00113094 | 0,00002881 | ||
29-04-2026, 23:15:07 | 23 | 3.147.801 7,87% | 109,69 | 0,0003453 | 0,0000324 | ||
29-04-2026, 23:15:06 | 23 | 2.799.533 7% | 403,44 | 0,00112944 | 0,00002891 | ||
29-04-2026, 23:15:05 | 30 | 3.297.825 8,25% | 11,96 | 0,00003946 | 0,00003412 | ||
29-04-2026, 23:15:04 | 10 | 637.752 1,6% | 152,36 | 0,00009717 | 0,00000666 |
