Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-05-2026, 22:00:36 | 17 | 631.823 1,58% | 102,82 | 0,00006496 | 0,00000081 | ||
01-05-2026, 22:00:35 | 23 | 1.714.175 4,29% | 62,14 | 0,00010652 | 0,00000221 | ||
01-05-2026, 22:00:34 | 24 | 5.031.713 12,58% | 997,94 | 0,00502137 | 0,00000647 | ||
01-05-2026, 22:00:33 | 19 | 4.722.475 11,81% | 971,92 | 0,00458991 | 0,00000606 | ||
01-05-2026, 22:00:32 | 12 | 1.757.441 4,4% | 279,64 | 0,00049145 | 0,00000227 | ||
01-05-2026, 22:00:31 | 23 | 5.162.123 12,91% | 49,4 | 0,00025505 | 0,00000664 | ||
01-05-2026, 22:00:30 | 41 | 7.166.834 17,92% | 2,08 | 0,01492055 | 0,00000914 | ||
01-05-2026, 22:00:29 | 11 | 1.352.382 3,39% | 155,96 | 0,00021092 | 0,00000173 | ||
01-05-2026, 22:00:28 | 23 | 4.532.080 11,34% | 829,88 | 0,00376109 | 0,00000581 | ||
01-05-2026, 22:00:27 | 14 | 1.843.740 4,61% | 5,67 | 0,00001047 | 0,00000238 | ||
01-05-2026, 22:00:26 | 35 | 4.998.514 12,5% | 8,27 | 0,04136894 | 0,00000643 | ||
01-05-2026, 22:00:25 | 7 | 901.117 2,26% | 6,73 | 0,00606686 | 0,00000117 | ||
01-05-2026, 22:00:24 | 17 | 1.630.883 4,08% | 98,37 | 0,00016044 | 0,00000213 | ||
01-05-2026, 22:00:23 | 20 | 2.833.045 7,09% | 243,87 | 0,00069091 | 0,00000371 | ||
01-05-2026, 22:00:22 | 17 | 5.895.074 14,74% | 885,85 | 0,0052222 | 0,00000769 | ||
01-05-2026, 22:00:21 | 20 | 3.721.439 9,31% | 59 | 0,00021957 | 0,00000486 | ||
01-05-2026, 22:00:20 | 24 | 2.461.338 6,16% | 741,34 | 0,00182471 | 0,00000322 | ||
01-05-2026, 22:00:19 | 41 | 7.086.114 17,72% | 2,09 | 0,01482033 | 0,00000921 | ||
01-05-2026, 22:00:18 | 30 | 4.731.190 11,83% | 3,6 | 0,01706075 | 0,00000613 | ||
01-05-2026, 22:00:17 | 68 | 16.373.508 40,94% | 37,57 | 0,61523734 | 0,00002049 |
