Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 07:12:14 | 14 | 2.876.123 7,2% | 10,44 | 0,00003003 | 0,0000089 | ||
30-04-2026, 07:12:13 | 13 | 1.591.710 3,98% | 3,9 | 0,00000622 | 0,00000496 | ||
30-04-2026, 07:12:12 | 11 | 14.633.615 36,59% | 3,08 | 0,0000451 | 0,00004424 | ||
30-04-2026, 07:12:11 | 28 | 6.884.063 17,22% | 8,57 | 0,00005906 | 0,00002063 | ||
30-04-2026, 07:12:10 | 6 | 1.184.768 2,97% | 4,06 | 0,00000481 | 0,00000358 | ||
30-04-2026, 07:12:08 | 15 | 33.671.208 84,18% | 6,99 | 0,00023568 | 0,00009392 | ||
30-04-2026, 07:12:07 | 12 | 1.552.510 3,89% | 3,53 | 0,00000548 | 0,00000436 | ||
30-04-2026, 07:12:06 | 12 | 6.239.592 15,6% | 776,7 | 0,00484631 | 0,00001741 | ||
30-04-2026, 07:12:06 | 66 | 6.783.455 16,96% | 47,24 | 0,00032048 | 0,00001877 | ||
30-04-2026, 07:12:01 | 18 | 4.639.789 11,6% | 872,7 | 0,00404918 | 0,00001342 | ||
30-04-2026, 07:12:00 | 25 | 1.181.201 2,96% | 3,92 | 0,00000463 | 0,00000344 | ||
30-04-2026, 07:11:59 | 13 | 3.066.998 7,67% | 85,75 | 0,000263 | 0,00000896 | ||
30-04-2026, 07:11:58 | 16 | 1.061.375 2,66% | 918,29 | 0,00097465 | 0,00000312 | ||
30-04-2026, 07:11:57 | 15 | 1.257.731 3,15% | 4,39 | 0,00000552 | 0,00000373 | ||
30-04-2026, 07:11:56 | 20 | 4.548.941 11,38% | 19,86 | 0,00009038 | 0,00001349 | ||
30-04-2026, 07:11:54 | 34 | 18.719.456 46,8% | 216,23 | 0,00404786 | 0,00005354 | ||
30-04-2026, 07:11:53 | 33 | 1.015.979 2,54% | 2,88 | 0,00000293 | 0,00000293 | ||
30-04-2026, 07:11:52 | 40 | 6.888.997 17,23% | 210,63 | 0,00145105 | 0,0000197 | ||
30-04-2026, 07:11:51 | 56 | 4.920.473 12,31% | 3,02 | 0,00001487 | 0,00001403 | ||
30-04-2026, 07:11:50 | 85 | 8.499.193 21,25% | 214,76 | 0,00182531 | 0,00002393 |
