Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01-05-2026, 14:24:45 | 2 | 975 | 42.176 0,01% | 101,68 | ||
01-05-2026, 14:24:44 | 2 | 890 | 24.829 0,01% | 101,68 | ||
01-05-2026, 14:24:39 | 2 | 975 | 59.288 0,01% | 101,68 | ||
01-05-2026, 14:24:38 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
01-05-2026, 14:24:33 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
01-05-2026, 14:24:28 | 2 | 2.134 | 247.018 0,01% | 101,68 | ||
01-05-2026, 14:24:28 | 2 | 975 | 42.176 0,01% | 101,68 | ||
01-05-2026, 14:24:24 | 2 | 822 | 40.245 0,01% | 101,68 | ||
01-05-2026, 14:24:24 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
01-05-2026, 14:24:24 | 2 | 975 | 42.176 0,01% | 101,68 | ||
01-05-2026, 14:24:21 | 2 | 881 | 51.892 0,01% | 101,68 | ||
01-05-2026, 14:24:17 | 2 | 975 | 42.188 0,01% | 101,68 | ||
01-05-2026, 14:24:11 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
01-05-2026, 14:24:09 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
01-05-2026, 14:23:58 | 2 | 2.134 | 244.229 0,01% | 101,68 | ||
01-05-2026, 14:23:54 | 2 | 3.094 | 404.114 0,01% | 101,68 | ||
01-05-2026, 14:23:54 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
01-05-2026, 14:23:53 | 2 | 812 | 21.003 0,01% | 101,68 | ||
01-05-2026, 14:23:53 | 2 | 5.146 | 298.577 0,01% | 101,68 | ||
01-05-2026, 14:23:51 | 2 | 2.006 | 254.377 0,01% | 101,68 |
