Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 28.04.2026, 08:58:18 | 0POL | 0,06863108 | |||||
0x46a73fb1 | 28.04.2026, 08:58:18 | 0POL | 0,15457496 | |||||
claimInterest | 28.04.2026, 08:58:18 | 0POL | 0,07853055 | |||||
redeem | 28.04.2026, 08:58:18 | 0POL | 0,10754719 | |||||
approve | 28.04.2026, 08:58:18 | 0POL | 0,02629581 | |||||
claim | 28.04.2026, 08:58:18 | 0POL | 0,07252303 | |||||
stake | 28.04.2026, 08:58:18 | 0POL | 0,09616768 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 08:58:18 | 0POL | 0,20565914 | |||||
stake | 28.04.2026, 08:58:18 | 0POL | 0,09616083 | |||||
stake | 28.04.2026, 08:58:18 | 0POL | 0,09616768 | |||||
0x0837214b | 28.04.2026, 08:58:18 | 0POL | 0,2341857 | |||||
transfer | 28.04.2026, 08:58:18 | 0POL | 0,04609238 | |||||
unstake | 28.04.2026, 08:58:16 | 0POL | 0,00930757 | |||||
execTransaction | 28.04.2026, 08:58:16 | 0POL | 0,01684982 | |||||
redeemPositions | 28.04.2026, 08:58:16 | 0POL | 0,00336618 | |||||
redeemPositions | 28.04.2026, 08:58:16 | 0POL | 0,00865573 | |||||
transfer | 28.04.2026, 08:58:16 | 0,02355714 | 0,00981098 | |||||
handleOps | 28.04.2026, 08:58:16 | 0POL | 0,02085589 | |||||
handleOps | 28.04.2026, 08:58:16 | 0POL | 0,02149261 | |||||
handleOps | 28.04.2026, 08:58:16 | 0POL | 0,0858735 |
