Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 21:38:19 | 5 | 4 126 537 8,26 % | 50 000 000 | 0,00000008 | ||
04.05.2026, 21:38:09 | 5 | 2 373 982 4,75 % | 50 000 000 | 0,00000007 | ||
04.05.2026, 21:37:59 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 21:37:49 | 4 | 2 610 334 5,23 % | 50 000 000 | 0,00000079 | ||
04.05.2026, 21:37:39 | 6 | 5 622 910 11,25 % | 50 000 000 | 0,00001144 | ||
04.05.2026, 21:37:29 | 2 | 1 343 838 2,69 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 21:37:19 | 5 | 1 515 731 3,04 % | 50 000 000 | 0,0000001 | ||
04.05.2026, 21:37:09 | 6 | 4 107 264 8,22 % | 50 000 000 | 0,00000162 | ||
04.05.2026, 21:36:59 | 4 | 4 845 761 9,7 % | 50 000 000 | 0,0000001 | ||
04.05.2026, 21:36:49 | 5 | 4 814 118 9,63 % | 50 000 000 | 0,00000012 | ||
04.05.2026, 21:36:39 | 4 | 3 263 960 6,53 % | 50 000 000 | 0,00000008 | ||
04.05.2026, 21:36:29 | 10 | 4 122 090 8,25 % | 50 000 000 | 0,00000099 | ||
04.05.2026, 21:36:19 | 4 | 5 014 343 10,03 % | 50 000 000 | 0,00000017 | ||
04.05.2026, 21:36:09 | 5 | 3 332 461 6,67 % | 50 000 000 | 0,00000014 | ||
04.05.2026, 21:35:59 | 6 | 6 702 824 13,41 % | 50 000 000 | 0,0000002 | ||
04.05.2026, 21:35:49 | 10 | 6 904 471 13,81 % | 50 000 000 | 0,00001077 | ||
04.05.2026, 21:35:39 | 4 | 6 059 807 12,12 % | 50 000 000 | 0,00000579 | ||
04.05.2026, 21:35:29 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000005 | ||
04.05.2026, 21:35:19 | 4 | 1 187 905 2,38 % | 50 000 000 | 0,00000006 | ||
04.05.2026, 21:35:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000005 |
