Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 17:13:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 17:13:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 17:12:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 17:12:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 17:12:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 17:12:29 | 4 | 1 370 637 2,75 % | 50 000 000 | 0,00000006 | ||
04.05.2026, 17:12:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 17:12:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 17:11:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 17:11:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 17:11:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 17:11:29 | 7 | 1 318 267 2,64 % | 50 000 000 | 0,00000069 | ||
04.05.2026, 17:11:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 17:11:09 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 17:10:59 | 5 | 4 877 058 9,76 % | 50 000 000 | 0,00000096 | ||
04.05.2026, 17:10:49 | 4 | 3 217 872 6,44 % | 50 000 000 | 0,00000114 | ||
04.05.2026, 17:10:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 17:10:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 17:10:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 17:10:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 |
