Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 21:50:49 | 3 | 1 169 147 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:50:39 | 6 | 1 220 959 2,45 % | 50 000 000 | 0,00024157 | ||
02.05.2026, 21:50:29 | 4 | 1 198 606 2,4 % | 50 000 000 | 0,00000019 | ||
02.05.2026, 21:50:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:50:09 | 4 | 1 440 330 2,89 % | 50 000 000 | 0,00003155 | ||
02.05.2026, 21:49:59 | 4 | 1 718 669 3,44 % | 50 000 000 | 0,00000008 | ||
02.05.2026, 21:49:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:49:39 | 4 | 1 204 301 2,41 % | 50 000 000 | 0,00000005 | ||
02.05.2026, 21:49:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:49:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:49:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:48:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:48:49 | 3 | 1 166 335 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:48:39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:48:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:48:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:48:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:47:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:47:49 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 21:47:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 |
