Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
14.05.2026, 12:20:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423001 | |||||
14.05.2026, 12:20:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 12:20:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
14.05.2026, 12:20:09 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
14.05.2026, 12:20:09 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00103424 | |||||
14.05.2026, 12:20:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 12:20:09 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14.05.2026, 12:20:08 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01486316 | |||||
14.05.2026, 12:20:08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14.05.2026, 12:20:07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
14.05.2026, 12:20:06 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00091005 | |||||
14.05.2026, 12:20:04 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
14.05.2026, 12:20:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 12:20:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 12:20:02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
14.05.2026, 12:20:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 12:20:01 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008173 | |||||
14.05.2026, 12:19:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434463 | |||||
14.05.2026, 12:19:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214137 | |||||
14.05.2026, 12:19:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0101708 |
