Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 04:19:07 | 3 | 1 684 | 1 055 392 0,01 % | 281 474 976 710 655 | 1,02 | 0,000757 | ||
28.04.2026, 04:19:06 | 2 | 1 325 | 543 801 0,01 % | 281 474 976 710 655 | 1,02 | 0,000389 | ||
28.04.2026, 04:19:01 | 2 | 1 325 | 479 023 0,01 % | 281 474 976 710 655 | 1,04 | 0,000349 | ||
28.04.2026, 04:19:00 | 2 | 1 325 | 481 954 0,01 % | 281 474 976 710 655 | 1,05 | 0,000356 | ||
28.04.2026, 04:18:55 | 1 | 941 | 287 695 0,01 % | 281 474 976 710 655 | 1,05 | 0,000212 | ||
28.04.2026, 04:18:50 | 1 | 941 | 234 702 0,01 % | 281 474 976 710 655 | 1,08 | 0,000177 | ||
28.04.2026, 04:18:50 | 1 | 836 | 234 891 0,01 % | 281 474 976 710 655 | 1,02 | 0,000168 | ||
28.04.2026, 04:18:49 | 1 | 941 | 339 151 0,01 % | 281 474 976 710 655 | 1,08 | 0,000258 | ||
28.04.2026, 04:18:48 | 1 | 856 | 304 518 0,01 % | 281 474 976 710 655 | 1,1 | 0,000236 | ||
28.04.2026, 04:18:47 | 3 | 1 668 | 1 453 811 0,01 % | 281 474 976 710 655 | 2,38 | 0,002425 | ||
28.04.2026, 04:18:42 | 1 | 941 | 234 194 0,01 % | 281 474 976 710 655 | 1,15 | 0,00019 | ||
28.04.2026, 04:18:41 | 2 | 1 300 | 341 991 0,01 % | 281 474 976 710 655 | 1,12 | 0,000269 | ||
28.04.2026, 04:18:41 | 1 | 941 | 410 967 0,01 % | 281 474 976 710 655 | 1,05 | 0,000303 | ||
28.04.2026, 04:18:41 | 2 | 1 325 | 622 437 0,01 % | 281 474 976 710 655 | 1,12 | 0,00049 | ||
28.04.2026, 04:18:40 | 2 | 1 325 | 675 340 0,01 % | 281 474 976 710 655 | 1,13 | 0,000537 | ||
28.04.2026, 04:18:35 | 2 | 1 220 | 324 649 0,01 % | 281 474 976 710 655 | 1,07 | 0,000243 | ||
28.04.2026, 04:18:33 | 2 | 1 325 | 514 796 0,01 % | 281 474 976 710 655 | 1,14 | 0,000413 | ||
28.04.2026, 04:18:32 | 4 | 2 038 | 1 255 805 0,01 % | 281 474 976 710 655 | 2,55 | 0,002246 | ||
28.04.2026, 04:18:27 | 8 | 3 445 | 3 155 376 0,01 % | 281 474 976 710 655 | 3,1 | 0,006858 | ||
28.04.2026, 04:18:22 | 2 | 1 325 | 478 727 0,01 % | 281 474 976 710 655 | 1,23 | 0,000414 |
