Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 18:15:04 | 1 | 2 | 1,31125398 | 0,0000226 | ||
30.04.2026, 16:48:57 | 1 | 2 | 1,30981312 | 0,0000226 | ||
30.04.2026, 23:28:24 | 1 | 2 | 1,30975465 | 0,0000226 | ||
30.04.2026, 17:28:31 | 1 | 2 | 1,30748946 | 0,00000226 | ||
01.05.2026, 01:32:24 | 2 | 2 | 1,30737691 | 0,00000376 | ||
01.05.2026, 00:07:15 | 1 | 3 | 1,30729361 | 0,00000261 | ||
30.04.2026, 23:01:08 | 1 | 2 | 1,30697463 | 0,00000226 | ||
30.04.2026, 16:02:17 | 3 | 2 | 1,30537412 | 0,000326 | ||
01.05.2026, 01:37:46 | 1 | 1 | 1,30460496 | 0,0000192 | ||
01.05.2026, 01:38:34 | 1 | 1 | 1,30458576 | 0,0000192 | ||
01.05.2026, 00:13:24 | 1 | 2 | 1,30457016 | 0,0000226 | ||
01.05.2026, 00:11:44 | 1 | 2 | 1,30449465 | 0,0000226 | ||
01.05.2026, 00:11:44 | 1 | 2 | 1,30449465 | 0,0000226 | ||
30.04.2026, 13:38:19 | 1 | 2 | 1,30398358 | 0,00000227 | ||
01.05.2026, 07:49:14 | 2 | 2 | 1,30251514 | 0,0000374 | ||
01.05.2026, 00:52:24 | 2 | 2 | 1,30010224 | 0,0001 | ||
30.04.2026, 21:51:51 | 13 | 13 | 1,300013 | 0DASH | ||
30.04.2026, 18:53:39 | 13 | 13 | 1,300013 | 0DASH | ||
30.04.2026, 18:34:53 | 13 | 13 | 1,300013 | 0DASH | ||
30.04.2026, 17:06:43 | 13 | 13 | 1,300013 | 0DASH |
