Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 09:06:03 | Update IBC client | -- | 0,002148 ATOM | ||||
13.05.2026, 09:06:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 09:06:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 09:06:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 09:06:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 09:05:57 | Send | 200 ATOM | 0,000807 ATOM | ||||
13.05.2026, 09:05:52 | IBC receive | 0,002442 ATOM | |||||
13.05.2026, 09:05:34 | IBC acknowledgement | -- | 0,001877 ATOM | ||||
13.05.2026, 09:05:28 | Send | 0,01 ATOM | 0,001715 ATOM | ||||
13.05.2026, 09:05:28 | IBC receive | 0,002479 ATOM | |||||
13.05.2026, 09:05:22 | IBC receive | 0,002691 ATOM | |||||
13.05.2026, 09:05:22 | Update IBC client | -- | 0,002141 ATOM | ||||
13.05.2026, 09:05:17 | Send | 532,924999 ATOM | 0,00325 ATOM | ||||
13.05.2026, 09:05:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 09:05:11 | IBC receive | 0,002992 ATOM | |||||
13.05.2026, 09:05:11 | Update IBC client | -- | 0,002151 ATOM | ||||
13.05.2026, 09:05:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 09:05:05 | IBC receive | 0,003153 ATOM | |||||
13.05.2026, 09:05:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 09:05:05 | Send | 0,00006 ATOM | 0,000938 ATOM |
