Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 01:16:24 | Send | 15,731707 ATOM | 0,002789 ATOM | ||||
15.05.2026, 01:16:24 | IBC receive | 0,006146 ATOM | |||||
15.05.2026, 01:16:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:18 | Withdraw delegator reward | 0,003698 ATOM | |||||
15.05.2026, 01:16:12 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:12 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15.05.2026, 01:16:12 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 01:16:12 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 01:16:12 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:12 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:12 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:06 | Undelegate | 0,008949 ATOM | |||||
15.05.2026, 01:16:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 01:16:06 | Send | -- | 0 ATOM | 0,00045 ATOM |
