Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 10:56:22 | Undelegate | 0,009522 ATOM | |||||
14.05.2026, 10:56:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:56:22 | Send | 71,24 ATOM | 0,002 ATOM | ||||
14.05.2026, 10:56:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:56:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:10 | MsgExecuteContract | 0,007365 ATOM | |||||
14.05.2026, 10:56:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:56:10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 10:56:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:56:10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 10:56:05 | Send | 0,00006 ATOM | 0,000938 ATOM |
