Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 13:48:46 | 4 | 0,009544 | 11,662716 | ||
14.05.2026, 13:48:40 | 4 | 0,013586 | 11,662716 | ||
14.05.2026, 13:48:34 | 3 | 0,007244 | 11,662716 | ||
14.05.2026, 13:48:28 | 3 | 0,010882 | 11,662715 | ||
14.05.2026, 13:48:22 | 2 | 0,001435 | 11,662715 | ||
14.05.2026, 13:48:16 | 8 | 0,003774 | 11,662715 | ||
14.05.2026, 13:48:10 | 7 | 0,01124 | 11,662715 | ||
14.05.2026, 13:48:04 | 9 | 0,012129 | 11,662714 | ||
14.05.2026, 13:47:59 | 3 | 0,004562 | 11,662714 | ||
14.05.2026, 13:47:53 | 3 | 0,011659 | 11,662714 | ||
14.05.2026, 13:47:47 | 3 | 0,009956 | 11,662714 | ||
14.05.2026, 13:47:45 | 0 | 0ATOM | 11,662713 | ||
14.05.2026, 13:47:39 | 6 | 0,017558 | 11,662713 | ||
14.05.2026, 13:47:33 | 5 | 0,020651 | 11,662713 | ||
14.05.2026, 13:47:27 | 4 | 0,01714 | 11,662713 | ||
14.05.2026, 13:47:21 | 2 | 0,011071 | 11,662712 | ||
14.05.2026, 13:47:16 | 10 | 0,021747 | 11,662712 | ||
14.05.2026, 13:47:10 | 10 | 0,03027 | 11,662712 | ||
14.05.2026, 13:47:04 | 9 | 0,01943 | 11,662711 | ||
14.05.2026, 13:46:58 | 6 | 0,01974 | 11,662711 |












