Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
75 155 | 14.05.2026, 14:57:08 | 600 000 | -- | 0BNB | ||||
160 232 | 14.05.2026, 14:56:59 | 600 000 | -- | 0BNB | ||||
160 225 | 14.05.2026, 14:56:57 | 600 000 | -- | 0BNB | ||||
11 923 347 | 14.05.2026, 14:56:57 | 53 000 | -- | 0BNB | ||||
160 223 | 14.05.2026, 14:56:57 | 600 000 | -- | 0BNB | ||||
75 149 | 14.05.2026, 14:56:23 | 600 000 | -- | 0BNB | ||||
75 087 | 14.05.2026, 14:53:44 | 600 000 | -- | 0BNB | ||||
75 085 | 14.05.2026, 14:53:42 | 600 000 | -- | 0BNB | ||||
11 923 278 | 14.05.2026, 14:53:31 | 53 000 | -- | 0BNB | ||||
38 634 | 14.05.2026, 14:53:01 | 600 000 | -- | 0BNB | ||||
11 923 265 | 14.05.2026, 14:52:52 | 53 000 | -- | 0BNB | ||||
11 923 156 | 14.05.2026, 14:47:28 | 53 000 | -- | 0BNB | ||||
37 817 | 14.05.2026, 14:39:01 | 2 000 000 | -- | 0,0000878 | ||||
11 922 984 | 14.05.2026, 14:38:48 | 53 000 | -- | 0BNB | ||||
11 922 891 | 14.05.2026, 14:34:10 | 53 000 | -- | 0BNB | ||||
74 969 | 14.05.2026, 14:33:57 | 600 000 | -- | 0BNB | ||||
74 967 | 14.05.2026, 14:33:50 | 600 000 | -- | 0BNB | ||||
343 | 14.05.2026, 14:33:38 | 500 000 | -- | 0,00002 | ||||
11 922 866 | 14.05.2026, 14:32:55 | 53 000 | -- | 0BNB | ||||
11 922 860 | 14.05.2026, 14:32:37 | 53 000 | -- | 0BNB |
