Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 03:48:00 | 30 | 6 387 204 11,62 % | 122,73 | 0,00078392 | 0,00007839 | ||
01.05.2026, 03:48:00 | 30 | 3 300 287 6,01 % | 95,11 | 0,00031392 | 0,00003139 | ||
01.05.2026, 03:47:59 | 40 | 5 456 896 9,93 % | 186,35 | 0,00101691 | 0,00010169 | ||
01.05.2026, 03:47:59 | 30 | 3 422 828 6,23 % | 195,05 | 0,00066764 | 0,00006676 | ||
01.05.2026, 03:47:59 | 30 | 4 752 734 8,65 % | 57,01 | 0,00027097 | 0,00002709 | ||
01.05.2026, 03:47:58 | 36 | 4 083 088 7,43 % | 104,19 | 0,00042543 | 0,00004254 | ||
01.05.2026, 03:47:58 | 46 | 7 753 546 14,1 % | 328,16 | 0,00254447 | 0,00025444 | ||
01.05.2026, 03:47:57 | 35 | 4 956 819 9,02 % | 114,55 | 0,00056784 | 0,00005678 | ||
01.05.2026, 03:47:57 | 33 | 3 134 276 5,7 % | 569,21 | 0,00178407 | 0,0001784 | ||
01.05.2026, 03:47:56 | 31 | 3 268 338 5,95 % | 85,99 | 0,00028104 | 0,0000281 | ||
01.05.2026, 03:47:56 | 28 | 3 175 434 5,78 % | 206,93 | 0,00065709 | 0,0000657 | ||
01.05.2026, 03:47:55 | 39 | 5 693 220 10,36 % | 120,11 | 0,00068385 | 0,00006838 | ||
01.05.2026, 03:47:55 | 47 | 4 499 323 8,19 % | 304,61 | 0,00137055 | 0,00013705 | ||
01.05.2026, 03:47:55 | 39 | 4 968 997 9,04 % | 132,32 | 0,0006575 | 0,00006575 | ||
01.05.2026, 03:47:54 | 58 | 7 089 201 12,89 % | 109,96 | 0,00077953 | 0,00007795 | ||
01.05.2026, 03:47:54 | 52 | 3 738 381 6,8 % | 95,62 | 0,00035746 | 0,00003574 | ||
01.05.2026, 03:47:53 | 66 | 8 676 630 15,78 % | 56,1 | 0,00048676 | 0,00004867 | ||
01.05.2026, 03:47:53 | 64 | 9 338 971 16,98 % | 81,91 | 0,00076499 | 0,00007649 | ||
01.05.2026, 03:47:52 | 49 | 3 939 634 7,17 % | 87,46 | 0,00034457 | 0,00003445 | ||
01.05.2026, 03:47:52 | 37 | 3 409 419 6,2 % | 104,58 | 0,00035658 | 0,00003565 |
