Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 02:31:54 | 2 | 2 134 | 247 017 0,01 % | 101,68 | ||
04.05.2026, 02:31:51 | 2 | 953 | 407 945 0,01 % | 101,68 | ||
04.05.2026, 02:31:49 | 2 | 1 090 | 750 087 0,01 % | 101,68 | ||
04.05.2026, 02:31:47 | 2 | 881 | 29 142 0,01 % | 101,68 | ||
04.05.2026, 02:31:46 | 2 | 2 134 | 247 017 0,01 % | 101,68 | ||
04.05.2026, 02:31:43 | 2 | 845 | 100 459 0,01 % | 101,68 | ||
04.05.2026, 02:31:42 | 2 | 26 678 | 872 958 0,01 % | 101,68 | ||
04.05.2026, 02:31:39 | 2 | 2 134 | 247 029 0,01 % | 101,68 | ||
04.05.2026, 02:31:38 | 2 | 2 134 | 247 017 0,01 % | 101,68 | ||
04.05.2026, 02:31:37 | 2 | 881 | 30 537 0,01 % | 101,68 | ||
04.05.2026, 02:31:32 | 2 | 881 | 51 892 0,01 % | 101,68 | ||
04.05.2026, 02:31:31 | 2 | 1 201 | 79 396 0,01 % | 101,68 | ||
04.05.2026, 02:31:30 | 2 | 1 276 | 121 230 0,01 % | 101,68 | ||
04.05.2026, 02:31:30 | 2 | 1 008 | 76 840 0,01 % | 101,68 | ||
04.05.2026, 02:31:29 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
04.05.2026, 02:31:29 | 2 | 1 048 | 714 768 0,01 % | 101,68 | ||
04.05.2026, 02:31:28 | 2 | 5 622 | 157 853 0,01 % | 101,68 | ||
04.05.2026, 02:31:28 | 2 | 881 | 29 142 0,01 % | 101,68 | ||
04.05.2026, 02:31:27 | 2 | 1 489 | 113 107 0,01 % | 101,68 | ||
04.05.2026, 02:31:27 | 2 | 7 355 | 1 791 002 0,01 % | 101,68 |
