Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 12:51:11 | 2 | 854 | 4 615 855 0,01 % | 101,68 | ||
03.05.2026, 12:51:11 | 2 | 953 | 301 925 0,01 % | 101,68 | ||
03.05.2026, 12:51:10 | 2 | 1 043 | 45 006 0,01 % | 101,68 | ||
03.05.2026, 12:51:09 | 2 | 1 145 | 894 502 0,01 % | 101,68 | ||
03.05.2026, 12:51:07 | 2 | 1 489 | 117 918 0,01 % | 101,68 | ||
03.05.2026, 12:51:05 | 2 | 1 489 | 100 816 0,01 % | 101,68 | ||
03.05.2026, 12:51:03 | 2 | 975 | 59 288 0,01 % | 101,68 | ||
03.05.2026, 12:51:03 | 2 | 953 | 1 795 195 0,01 % | 101,68 | ||
03.05.2026, 12:51:03 | 2 | 1 489 | 113 106 0,01 % | 101,68 | ||
03.05.2026, 12:51:01 | 2 | 1 059 | 784 048 0,01 % | 101,68 | ||
03.05.2026, 12:51:01 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
03.05.2026, 12:51:01 | 2 | 2 645 | 114 106 0,01 % | 101,68 | ||
03.05.2026, 12:51:00 | 2 | 1 059 | 763 808 0,01 % | 101,68 | ||
03.05.2026, 12:51:00 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
03.05.2026, 12:50:59 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
03.05.2026, 12:50:59 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
03.05.2026, 12:50:59 | 2 | 1 617 | 85 282 0,01 % | 101,68 | ||
03.05.2026, 12:50:58 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
03.05.2026, 12:50:58 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
03.05.2026, 12:50:58 | 2 | 1 617 | 85 258 0,01 % | 101,68 |
