Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 07:54:18 | 2 | 953 | 253 287 0,01 % | 101,68 | ||
03.05.2026, 07:54:18 | 2 | 953 | 226 676 0,01 % | 101,68 | ||
03.05.2026, 07:54:17 | 2 | 1 305 | 845 108 0,01 % | 101,68 | ||
03.05.2026, 07:54:17 | 2 | 1 251 | 860 537 0,01 % | 101,68 | ||
03.05.2026, 07:54:17 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
03.05.2026, 07:54:14 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
03.05.2026, 07:54:12 | 2 | 953 | 316 779 0,01 % | 101,68 | ||
03.05.2026, 07:54:11 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
03.05.2026, 07:54:10 | 2 | 1 048 | 787 909 0,01 % | 101,68 | ||
03.05.2026, 07:54:09 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
03.05.2026, 07:54:09 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
03.05.2026, 07:54:06 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
03.05.2026, 07:54:04 | 2 | 63 639 | 807 276 0,01 % | 101,68 | ||
03.05.2026, 07:54:04 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
03.05.2026, 07:54:01 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
03.05.2026, 07:54:00 | 2 | 953 | 226 965 0,01 % | 101,68 | ||
03.05.2026, 07:54:00 | 2 | 953 | 275 386 0,01 % | 101,68 | ||
03.05.2026, 07:53:59 | 2 | 1 251 | 894 737 0,01 % | 101,68 | ||
03.05.2026, 07:53:58 | 2 | 1 305 | 845 108 0,01 % | 101,68 | ||
03.05.2026, 07:53:58 | 2 | 887 | 26 609 0,01 % | 101,68 |
